With the DGCA having just published the airline performance data for Jan'09 the feeling is hardly of elation. It is much like a school boy who has not performed well, but could've done worse! The performance of an airline is basically measured in terms of its load factor which is simply the percentage of seats booked on all their flights. Here's a summary of the load factors. As always, the statistic speaks for itself.
Airlines | Load Factor |
|
Air India | 22.60% |
|
| 66.00% | International |
|
|
|
Air India Express | 33.90% |
|
| 74.90% | International |
|
|
|
Alliance | 54.50% |
|
|
|
|
GoAir | 63.80% |
|
|
|
|
Indian Airlines | 60.40% |
|
|
|
|
Jet Airways | 64.70% |
|
| 74.90% | International |
|
|
|
JetLite | 67.50% |
|
| 72.60% | International |
|
|
|
Kingfisher | 64.20% |
|
| 71.00% | International |
|
|
|
Paramount | 83.10% |
|
|
|
|
SpiceJet | 68.30% |
|
|
|
|
Total: | 64.20% |
|
| 70.40% | International |
As is evident the load factor continues to be less than 65% which is making flying unsustainable for most airlines. The possible solutions for this would be reducing capacity.